![]() |
Report Date: 03/11/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Shirl's Nut's O For Not So | ||
| Reg #: | TR502366/03 07-07 | Breed/Variety: | Chihuahua |
| Birth Date: | 03/31/2006 | Sex: | Male |
| Colors/Markings: | Fawn Spotted On White | ||
| Breeder(s): | Terri Thornburg/Anita Young | ||
| Shirl's Nut's O For Not So TR502366/03 07-07 Fawn Spotted On White AKC DNA #V543916 | Toy Valley's Millennium Man TP021362/02 10-01 Black Spotted On White AKC DNA #V207900 | CH Autumn Acres Zacchaeus TN800822/01 04-00 Fawn White Markings AKC DNA #V109966 | Show Me's Rain Walker TN306843/01 04-97 Black Spotted On White | CH Show Me's Oliver Twist TN044165/01 09-95 White & Black Fawn Markings | CH Show Me From My Heart TM827659/02 08-93 Black & White |
| CH Alorna's Silk-N-Honey TM619803/01 08-93 White & Sable | |||||
| CH Mina's State Fair Cream Puff TN006057/03 08-95 Cream White Markings | CH O Pag's Mina's Pickypickypicky TM778239/02 09-93 Fawn & White | ||||
| Mar-Rich's Buttons N Beavs-L TM721943/02 02-93 Black & Tan White Markings | |||||
| O Pag's Holly Of Autumn Acres TN470992/01 03-98 Fawn & White | Luna Azul N'Opags Periwink-L TN321501/01 03-97 Black & Tan White Markings AKC DNA #V135763 | CH Sha-Ring Starburst's Shiner-L TN105879/03 09-95 Black & Fawn White Markings AKC DNA #V123942 | |||
| CH Sha-Ring's Forget Me Not Osa-L TM804109/01 12-94 Chocolate White Markings | |||||
| Five Star's Paloma TN042485/02 12-95 Cream | CH Five Star's Amazin Raizin TD044891 01-93 Black & Tan | ||||
| O Pags' Ann Landers O'Star TC548664 02-90 Fawn & White | |||||
| Toy Valley's Chloe TN725445/03 12-99 Black Spotted On White | Show Me's Bodacious Toy Valley TN477453/02 01-98 Red Spotted On White AKC DNA #V114678 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | ||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| Toy Valley Lil Mischief N Eden TN239162/04 04-97 Black Spotted On White | CH Toy Valley's War Standard TM960029/01 09-94 Blue & Fawn | ||||
| Toy Valley's Whirlwind Melody TM715366/01 04-93 Fawn | |||||
| Toy Valley Rachel's Legacy TN420552/02 04-98 Red Spotted On White | Toy Valley's Jared Of Genesis TN217581/03 05-96 Black Spotted On White AKC DNA #V97627 | CH Toy Valley's War Standard TM960029/01 09-94 Blue & Fawn | |||
| Toyvalley With Wings As Eagles TN013535/03 07-95 White & Black | |||||
| CH Toy Valley's Heavenly Mystery TM691581/03 11-93 Blue | CH Toy Valley Elijah's Whirlwind TD117227 09-91 Black & Tan | ||||
| CH Toy Valley Covenant Of Praise TC521817 10-87 Black & Tan | |||||
| Sister's Young Cara Mel TR282627/01 08-06 Fawn White Markings | Young's Highlander TR184527/01 12-04 Blue & Tan White Markings AKC DNA #V515708 | Toy Valley's Millennium Man TP021362/02 10-01 Black Spotted On White AKC DNA #V207900 | CH Autumn Acres Zacchaeus TN800822/01 04-00 Fawn White Markings AKC DNA #V109966 | Show Me's Rain Walker TN306843/01 04-97 Black Spotted On White | |
| O Pag's Holly Of Autumn Acres TN470992/01 03-98 Fawn & White | |||||
| Toy Valley's Chloe TN725445/03 12-99 Black Spotted On White | Show Me's Bodacious Toy Valley TN477453/02 01-98 Red Spotted On White AKC DNA #V114678 | ||||
| Toy Valley Rachel's Legacy TN420552/02 04-98 Red Spotted On White | |||||
| Young's Black Eyed Daisy TN328327/06 12-97 Black White Markings | Bliss Hoosier Bernie Bunter TC744715 08-88 Fawn & White | CH Royal Piper Of Belmuriz TC622001 06-87 (United Kingdom) Fawn | |||
| CH Bliss Hoosier Lovalot Pig TC361862 11-86 Fawn & White | |||||
| Gnal Brown Sugar TM982305/03 04-94 Chocolate White Markings | CH Goldenbay's Total Eclipse TC433870 12-88 Black & Tan | ||||
| Little Lucy Lovely TC737486 02-89 Black & White | |||||
| Young's Sweet Cara Mia TN990120/01 05-02 Fawn White Markings | Soroko's Happy Valentine Boy TM804443/01 09-93 Black & Fawn White Markings AKC DNA #V254061 | CH Jo-El's Pop The Cork TD149860 10-90 Fawn | CH Jo-El's The Ad-Ver-Tis-Er TC514412 10-88 Fawn & White | ||
| CH Jo-El's Buffy Of The Drum TC676161 10-89 Fawn | |||||
| Tobi's Tada Mia Of Pekichi TC611389 05-88 Fawn Black Mask | Soroko's Tootsi Tootsis Tobi TC424081 11-86 Fawn & White Black Mask | ||||
| Soroko's Penni Pintada TB701363 11-81 Fawn Black Mask | |||||
| Young's Jen-Jen TN722982/01 05-00 Fawn | CH MT View's Lion King TN316200/01 06-97 Cream | CH MT Views I Feel Lucky TN162563/02 03-96 Fawn & White | |||
| CH MT View's What A Corker TM940696/01 03-95 Fawn White Markings | |||||
| Gnal Brown Sugar TM982305/03 04-94 Chocolate White Markings | CH Goldenbay's Total Eclipse TC433870 12-88 Black & Tan | ||||
| Little Lucy Lovely TC737486 02-89 Black & White |