![]() |
Report Date: 03/11/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Miss Sierra Destinys Sweet Promise | ||
| Reg #: | TR747677/01 01-10 | Breed/Variety: | Maltese |
| Birth Date: | 04/05/2008 | Sex: | Female |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Stacy Stillman | ||
| Miss Sierra Destinys Sweet Promise TR747677/01 01-10 White Black Points | Frosty Fluff Stillman TR549265/02 03-08 White Black Points AKC DNA #V527063 | Fanci's Lil Gabriel TR042992/02 11-03 White Black Points AKC DNA #V313095 | Dixie's Lil Dandi TP168964/06 04-02 White Black Points AKC DNA #V276713 | Burney's Dandy In The Wind TN713142/01 06-00 White Black Points | Dorisee's Mister Wiz Of Luv Lane TM852751/02 10-93 White Black Points AKC DNA #V107653 |
| Whitt's Ain't She Sweet TM691832/02 09-94 White Black Points | |||||
| Summer's Dixie Darling TN663545/01 06-00 White Black Points | My Buddy Jumping Jack TN340798/04 06-97 White Black Points | ||||
| Sister TM923230/01 12-93 White Black Points | |||||
| Tias Fancy Dancer TN718231/04 08-01 White | Dymond Reo Stepn High TN590780/03 09-98 White Black Points AKC DNA #V127634 | CH Martin's S S Windsor TM721577/02 11-93 White Black Points AKC DNA #V169713 | |||
| Wal-Ko's Im An Angel TM933527/01 02-95 White Black Points | |||||
| Tia Laid Back Lady TN503537/11 09-98 White Black Points | Snow King III TM999225/05 12-95 White AKC DNA #V161221 | ||||
| Little Button II TN183017/05 06-97 White | |||||
| Ron's Lady Reagan TR422981/02 12-06 White Black Points | Dymond Reo Stepn High TN590780/03 09-98 White Black Points AKC DNA #V127634 | CH Martin's S S Windsor TM721577/02 11-93 White Black Points AKC DNA #V169713 | CH Martin's G G Samsong TC732023 12-88 White | ||
| CH Movalian Pride N' Joy TC769603 10-90 (United Kingdom) White | |||||
| Wal-Ko's Im An Angel TM933527/01 02-95 White Black Points | CH Al-Mar's Desi R-Nez TD261141 11-91 White AKC DNA #V106225 | ||||
| Amoura's Star Bright TD128291 12-91 White | |||||
| Li'L Bit "O" Madasyn TR084254/02 09-04 White Black Points | Dixie's Lil Dandi TP168964/06 04-02 White Black Points AKC DNA #V276713 | Burney's Dandy In The Wind TN713142/01 06-00 White Black Points | |||
| Summer's Dixie Darling TN663545/01 06-00 White Black Points | |||||
| Sheena Topsy Turvey TN470423/02 11-98 White Black Points | CH Merri Adamant Of Fairview TC831449 09-89 White AKC DNA #V112421 | ||||
| Wal-Ko's Little Reba TN232039/02 03-97 White Black Points | |||||
| Stillmans Susie Q TR566041/01 07-08 White Black Points | Ozark's Shadow Daniel TN811921/01 02-01 White Black Points AKC DNA #V71063 | Shagrilas Stormin Norman TN233645/06 04-97 White Black Points AKC DNA #V65951 | CH Al-Mar's Desi R-Nez TD261141 11-91 White AKC DNA #V106225 | CH Melodylane Little Bit Of Luv TC785048 09-89 White | |
| CH Al-Mar's I Love Lucy TC843067 09-89 White | |||||
| Shagrilas Densons Arial Star TN068719/03 08-95 White Black Points | Maple Hill's Cracker Jack Max TC862176 04-89 White | ||||
| Tiny Tinker Toy Of Glenns TC750813 06-88 White | |||||
| Ozark's Shadow Milly's Muzzy TN496127/01 04-99 White Black Points | Ozark's Shadow John Lynnley TM984233/01 08-95 White Black Points | Brady's Wayne TM647531/01 01-93 White Black Points | |||
| Day Breezes Tweeter TD104366 03-92 White | |||||
| Day Breeze's Little Mildred TD246307 10-90 White | Rukus Ruff Ruff Of Glenns TC513453 10-86 White | ||||
| Chanci Girl TC759997 10-88 White | |||||
| R And T's Wanda TN707699/02 11-00 White Black Points | Shagrilas Stormin Norman TN233645/06 04-97 White Black Points AKC DNA #V65951 | CH Al-Mar's Desi R-Nez TD261141 11-91 White AKC DNA #V106225 | CH Melodylane Little Bit Of Luv TC785048 09-89 White | ||
| CH Al-Mar's I Love Lucy TC843067 09-89 White | |||||
| Shagrilas Densons Arial Star TN068719/03 08-95 White Black Points | Maple Hill's Cracker Jack Max TC862176 04-89 White | ||||
| Tiny Tinker Toy Of Glenns TC750813 06-88 White | |||||
| Worth My Weight Wendy TC804342 11-88 White | Max Courey TC093431 08-83 White | CH Denson's Arc Angel Minstrel TB664155 12-79 White | |||
| Lu-Cil's Busy Buzz Buzz TB615883 03-81 White | |||||
| Harpers Snow Princess TB716916 02-81 White | Sanders' Scotch Maru TA740449 02-75 WHITE | ||||
| Sanders' Poopy TB208006 07-75 White |