![]() |
Report Date: 03/11/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Shirl's Bella The Ball From Lluvias | ||
| Reg #: | TR660217/05 08-08 | Breed/Variety: | Chihuahua |
| Birth Date: | 05/25/2007 | Sex: | Female |
| Colors/Markings: | Black & Tan White Markings | ||
| Breeder(s): | Sharon Rains | ||
| Shirl's Bella The Ball From Lluvias TR660217/05 08-08 Black & Tan White Markings | CH Davishall Nokonwood At Grcreek TR363729/01 11-06 Blue & Tan White Markings AKC DNA #V476578 | Davishall Radar TO003261/03 05-01 Chocolate & Tan White Markings | Davishall Jamaica TN380746/02 01-98 Cream White Markings AKC DNA #V202175 | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn |
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | |||||
| Farlo's GM Katinka Jacinda TN188297/05 08-96 Red Black Sabling | Cathy's Son Of Glamour LC TD248684 10-90 Chocolate | ||||
| Farlo's Katinka TM957104/03 10-94 Black & Fawn | |||||
| Five Stars Hecate Davishall TN388939/02 11-97 Black & Tan | Bliss Phantom Of The Oprah TD281115 08-91 Black & Tan | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | |||
| CH Bliss Hoosier Oprah Winforme TC744714 12-89 Black & Tan | |||||
| Five Star's Sophia De Dugger TM593997/01 12-95 Chocolate & White | CH Pittores Gotcha TC475929 05-87 Black & White | ||||
| Dugger's London Mist TC538052 02-88 Black & White | |||||
| Davishall Abigail Street TN533180/01 03-00 Blue & Tan White Markings | Davishall Bourbon Street TN305273/01 02-97 Black & Tan AKC DNA #V131749 | Bliss Phantom Of The Oprah TD281115 08-91 Black & Tan | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | ||
| CH Bliss Hoosier Oprah Winforme TC744714 12-89 Black & Tan | |||||
| Davishall Baby Roux TN158077/01 07-95 Chocolate & Tan | Rd's Rocks Cut Of The Image TM826864/01 12-93 Fawn | ||||
| Artmarhs Tinker Bell TD286741 10-93 Chocolate | |||||
| Farlo's Quinn Qianea Aby TN245586/04 08-97 Blue & White | Heatherly's Son Of Smokie SC TD208554 09-91 Blue & Fawn | CH Heatherly's Smokie Joe TB680796 05-80 Blue | |||
| Hereford's Chocolate Maiden TD025133 09-89 Chocolate | |||||
| Farlo Imp's Abigail TC762666 01-89 Chocolate White Markings | Shepherdhill Randy TB757656 11-80 Fawn | ||||
| Farlo's Chocolate Imp TC593607 12-87 Chocolate | |||||
| She'Ll Be Dusty TR451654/03 10-07 Black & Tan White Markings | CH Davishall Dustbuster TN738570/01 08-00 Fawn Black Mask AKC DNA #V128341 | J'Sears Star Teddy Haybrook TN107788/01 02-96 Fawn Sable AKC DNA #V131747 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | CH Jo-El's Drummer Boy TC327655 01-87 Fawn | |
| Jo El's Delta Dawn TM670899/01 11-92 Fawn | |||||
| Five Star's Beatrix Ann TM857477/03 02-94 Fawn | CH Five Star's Amazin Raizin TD044891 01-93 Black & Tan | ||||
| Five Star's Santa Anna TD302721 01-93 Red | |||||
| Davishall Dustbuster Darcie TN499681/04 11-98 Fawn AKC DNA #V376981 | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | |||
| O Pag's Chinook O Five Star TC960795 05-90 Chocolate | |||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | CH Five Star's Wild Child TC224026 07-86 White & Sable | ||||
| Dugger's Cup Of Tea TD104851 12-91 Black & Tan | |||||
| Schroeder's Spice N Ice TR164351/05 09-05 Chocolate & Tan White Markings | Quidunc'sunchainmyheart Guy LC TP295476/01 11-02 Black & Tan White Markings AKC DNA #V219112 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | CH Regalaire's Masked Marvel Jr TC087156 01-84 Black & Tan | ||
| CH Regalaire's Fashion Chip TC994014 02-90 Black & Tan | |||||
| Toybox Dressed To Kill L TN349417/02 09-02 Black & Tan AKC DNA #V219109 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | ||||
| CH Kahootz Starlight Express TM739568/01 06-96 Black & Tan White Markings | |||||
| Shears' Dora Dora Dora TP080562/04 11-02 Chocolate & White | Star-K Shears' Antonio TN862994/02 08-00 Fawn & White AKC DNA #V203904 | CH Shears-Toybox Mark My Word L TN666578/01 08-99 Black & Tan White Markings AKC DNA #V110681 | |||
| Toybox Cream S TN432011/01 04-98 Cream | |||||
| Karr's Chyanne TN734459/02 12-00 Chocolate & Tan | CH Shears' Truckin' On A Toybox TN081450/03 02-96 Black & Tan AKC DNA #V151938 | ||||
| Bronson's Delta Dawg TN261919/01 06-97 Black & White |